The ComputerPREP Difference
The ComputerPREP Difference goes beyond our twenty years in business, our awards, our thousands of courseware titles, and even our certification affiliations. The real difference is what you find inside our meticulously developed courseware - narrative and visual content, learning objectives, hands-on activities, and assessment - resources that make the learning process more engaging and effective.
See how our courseware stacks up against the competition:
| Features | ComputerPREP | Course ILT | Element K |
|---|---|---|---|
| Objectives Stated | YES | YES | YES |
| Pre-Assessment Questions | YES | NO | NO |
| Instructor Notes | YES | NO | YES |
| Blue Notes | YES | NO | YES |
| Hands-on Labs | YES | YES | YES |
| Glossary Terms | YES | NO | NO |
| Case Studies | YES | NO | NO |
| Lab Files | YES | YES | YES |
| Completed Files | YES | NO | NO |
| Review Questions | YES | YES | YES |
| Lesson Quiz | YES | NO | NO |
| Skills Review | YES | YES | NO |
| Optional Labs | YES | NO | YES |
| Course Assessment | YES | NO | NO |
| Instructor Slide Show | YES | YES | YES |
| Classroom Setup Guide | YES | YES | YES |
| Application Project | YES | YES | NO |
| Activity | YES | NO | NO |
| Syllabus | YES | NO | NO |
| Implementation Table | YES | YES | YES |
| Objectives Map | YES | YES | NO |
Find out more about the ComputerPREP Difference.